POSTERLED® LCD SOLUTIONS
combines the latest state-of-the-art display technology for your innovative designs. From ticker use, square signage screens and eye-catching displays you can create your own individual display solution..
POSTERLED LCD BOARD
POSTERLED LCD BOARD
POSTERLED LCD BOARD
SPECIFICATIONS | |
LED Typ | SMD 3 in 1 |
Display Size WxH | 500 x 500 x 85 mm |
Tile Size WxH | 200 x 200 x 26.5 mm |
Pixelpitch | 4 / 8 / 12 / 25 mm |
Resolution HxV | 148×48 / 32×32 / 16×16 / 8×8 |
Transparency | 50 % |
Brightness | 4000 – 10000 cd/m² |
Weight | 145 g / tile |
IP-Rating | Indoor Use |
SPECIFICATIONS | |
LED Typ | SMD 3 in 1 |
Display Size WxH | 500 x 500 x 85 mm |
Tile Size WxH | 200 x 200 x 26.5 mm |
Pixelpitch | 4 / 8 / 12 / 25 mm |
Resolution HxV | 148×48 / 32×32 / 16×16 / 8×8 |
Transparency | 50 % |
Brightness | 4000 – 10000 cd/m² |
Weight | 145 g / tile |
IP-Rating | Indoor Use |
SPECIFICATIONS | |
LED Typ | SMD 3 in 1 |
Display Size WxH | 500 x 500 x 85 mm |
Tile Size WxH | 200 x 200 x 26.5 mm |
Pixelpitch | 4 / 8 / 12 / 25 mm |
Resolution HxV | 148×48 / 32×32 / 16×16 / 8×8 |
Transparency | 50 % |
Brightness | 4000 – 10000 cd/m² |
Weight | 145 g / tile |
IP-Rating | Indoor Use |